Kills Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 451201 | k n h g thgh | 1 | 0 | 0.00 |
| 451202 | k n h g tgh | 1 | 1 | 1.00 |
| 451203 | k n h g t tt | 1 | 0 | 0.00 |
| 451204 | k n h g t jg | 1 | 0 | 0.00 |
| 451205 | k n h g t jd | 1 | 0 | 0.00 |
| 451206 | k n h g t j | 1 | 0 | 0.00 |
| 451207 | k n h g t dd | 1 | 0 | 0.00 |
| 451208 | k mdddd | 1 | 10 | 0.10 |
| 451209 | k man | 1 | 3 | 0.33 |
| 451210 | k mac | 1 | 2 | 0.50 |
| 451211 | k m w | 1 | 9 | 0.11 |
| 451212 | k m t | 1 | 8 | 0.13 |
| 451213 | k m a t e | 1 | 3 | 0.33 |
| 451214 | k m a l | 1 | 6 | 0.17 |
| 451215 | k lol | 1 | 4 | 0.25 |
| 451216 | k l a m a ss | 1 | 4 | 0.25 |
| 451217 | k l 300 | 1 | 8 | 0.13 |
| 451218 | k l | 1 | 2 | 0.50 |
| 451219 | k kovalskia | 1 | 5 | 0.20 |
| 451220 | k kkss | 1 | 3 | 0.33 |
| 451221 | k kingi | 1 | 2 | 0.50 |
| 451222 | k k w | 1 | 1 | 1.00 |
| 451223 | k k l l oooo | 1 | 0 | 0.00 |
| 451224 | k k k h | 1 | 9 | 0.11 |
| 451225 | k j jhgbfcd | 1 | 7 | 0.14 |
| 451226 | k j h 0 1 2 | 1 | 9 | 0.11 |
| 451227 | k immortal | 1 | 6 | 0.17 |
| 451228 | k im lol | 1 | 2 | 0.50 |
| 451229 | k i y t | 1 | 0 | 0.00 |
| 451230 | k i u y l i | 1 | 0 | 0.00 |
| 451231 | k i u y pv | 1 | 0 | 0.00 |
| 451232 | k i u y l | 1 | 0 | 0.00 |
| 451233 | k i u f m | 1 | 0 | 0.00 |
| 451234 | k i t e s | 1 | 0 | 0 |
| 451235 | k i p s | 1 | 6 | 0.17 |
| 451236 | k i p n u g | 1 | 1 | 1.00 |
| 451237 | k i n z | 1 | 2 | 0.50 |
| 451238 | k i n k z | 1 | 4 | 0.25 |
| 451239 | k i n g whip | 1 | 3 | 0.33 |
| 451240 | k i n g s ta | 1 | 2 | 0.50 |
| 451241 | k i n g o m | 1 | 0 | 0.00 |
| 451242 | k i n g f m | 1 | 2 | 0.50 |
| 451243 | k i n 9 | 1 | 3 | 0.33 |
| 451244 | k i m n d | 1 | 0 | 0.00 |
| 451245 | k i l l r | 1 | 4 | 0.25 |
| 451246 | k i l l m e | 1 | 10 | 0.10 |
| 451247 | k i l l e r | 1 | 0 | 0 |
| 451248 | k i f i | 1 | 2 | 0.50 |
| 451249 | k i d d o | 1 | 0 | 0 |
| 451250 | k holed | 1 | 5 | 0.20 |
k i n g o m